Size Chart
Ring Size
| US Size | Inner Diameter (mm) |
|---|---|
| 5 | 15.7 |
| 6 | 16.5 |
| 7 | 17.3 |
| 8 | 18.2 |
| 9 | 18.9 |
Bangle & Kangan Size
| Size | Inner Diameter (inch) | Inner Diameter (mm) |
|---|---|---|
| 2.2 | 2.125" | 54.0 |
| 2.4 | 2.25" | 57.2 |
| 2.6 | 2.375" | 60.3 |
| 2.8 | 2.5" | 63.5 |
Bracelet Size
| Fit | Length |
|---|---|
| Small | 6.5" |
| Medium | 7" |
| Large | 7.5" |
Necklace Length
| Style | Length |
|---|---|
| Choker | 14" – 16" |
| Princess | 18" |
| Matinee | 20" – 24" |
Not sure about your size? Contact us and we will help you choose.
